Game | Manufacturer | Year | CPU(s) | Sound |
---|---|---|---|---|
10-Yard Fight | Taito | 1984 | Z-80 | Unknown |
1942 | Capcom | 1984 | Z80A (2) | AY-3-8910 (2) |
1943 | Capcom | 1986 | Unknown | YM-2203 |
720 Degrees | Atari | 19?? | Unknown | Unknown |
Air Combat | Namco | 1992 | Unknown | Unknown |
Alien Storm Bootleg and missing sound ROMs |
Sega | 19?? | 68000 (System 18) | Z80 + YM-2203 |
Alien Syndrome | Sega | 1987 | 68000 | YM-2203 |
Altered Beast | Sega | 1988 | 68000 | Z80 and YM2151 |
Amidar (US) | Stern/Konami | 1982 | Z-80 | Z80 + AY-3-8910 |
Amidar (Japan) | Stern | 1982 | Z-80 | Z80 + AY-3-8910 |
Amigo Bootleg Amidar |
Unknown | 1982 | Z-80 | Z80 + AY-3-8910 |
Ant Eater | Stern | 1982 | Z-80 | Z80 + AY-3-8190 |
APB | Atari | 1987 | T11 | 6502A, 2 POKEYs (sound effects), Yamaha YM3012 (music), TI chip |
Arabian | Atari | 19?? | Z-80 | AY-3-8910 |
Arkanoid Bootleg |
Taito | 1986 | Z80 | Z80 + AY-3-8910 |
Armor Attack Set 1 |
Cinematronics | 1980 | No CPU - TTL chips | Unknown |
Armor Attack Set 2 |
Cinematronics | 1980 | No CPU - TTL chips | Unknown |
Armor Attack Set 3 |
Cinematronics | 1980 | No CPU - TTL chips | Unknown |
Asteroids Version 1 |
Atari | 1979 | 6502 | Discrete Circuits |
Asteroids Version 2 |
Atari | 1979 | 6502 | Discrete Circuits |
Asteroids Deluxe Version 1 |
Atari | 1980 | 6502 | 1 POKEY, Discrete Circuits |
Asteroids DeluxeVersion 2 | Atari | 1980 | 6502 | 1 POKEY, Discrete Circuits |
Astro Blaster | Sega | 1981 | Z-80 | 8035 |
Ataxx | Leland | 1990 | 80186 | Z80 (2) |
Aurail | Sega | 1990 | 68000 (System 16B) | Z80 + YM2151 |
Aztarac | Centuri | 1983 | 68000 | Z80 & (4) AY-3-8910's |
Baby Pacman | Midway | 1983 | ???? | Unknown |
Bad Dudes | Data East | 19?? | 68000 10MHz | Intel'80, YM-2203C, YM-3812 |
Bagman | Stern | 1983 | Z-80 | AY-3-8910 |
Bank Panic | Sega | 1983 | Z-80 | AY-3-8910 |
Battle of Atlantis | Comsoft/Game World | 1981 | Z-80 | Z-80 + AY-3-8910 |
Battlezone Version 1 |
Atari | 1980 | 6502 + Mathbox | 1 POKEY, Discrete Circuits |
Battlezone Version 2 |
Atari | 1980 | 6502 + Mathbox | 1 POKEY, Discrete Circuits |
Berzerk Version 1 |
Stern | 1980 | Z-80 | 6840 |
Berzerk Version 2 |
Stern | 1980 | Z-80 | 6840 |
Black Tiger | Capcom | 1986 | Z-80 | Z-80 + YM-2203 |
Black Widow | Atari | 1982 | 6502 | 2 POKEYs |
Blasted | Midway | 1987 | 68000 (MCR/68000) | Cheap Squeak Deluxe |
Blaster | Williams | 1983 | ???? | Unknown |
Blue Print | Midway | 1982 | Z-80 | Z-80 + AY-3-8910 |
Bomb Jack | Tehkan | 1984 | Z-80 | Z-80 + AY-3-8910 (3) |
Borench | Sega | 1990 | 68000 | uPD 7759 |
Bosconian | Midway | 1981 | Z80 (3) | D/A |
Bosconian | Namco | 1981 | Z80 (3) | D/A |
Boxing Bugs | Cinematronics | 1981 | No CPU - TTL chips | Unknown |
Bubble Bobble | Taito | 1986 | Z-80 (2) | YM-2203 |
Bubble Bobble Bootleg Version |
Unknown | 19?? | Z-80 (2) | YM-2203 |
Bubbles | Williams | 1983 | 6809e | 6808 |
Bump 'N Jump | Data East/Bally/Midway | 1982 | 6809 | Unknown |
Burger Time | Data East | 1982 | 6502 | 6502 + AY-3-8910 (2) |
Burger Time | Midway | 1982 | 6502 | 6502 + AY-3-8910 (2) |
Cabal | Tad Corp./Fabtek | 1989 | ???? | Unknown |
Cadash | Taito | 1990 | ???? | Unknown |
Cadillacs and Dinosaurs | Capcom | 19?? | 68000 | Z80 + YM2151 |
Capcom Bowl Coors Edition |
Capcom/Incredible Technologies | 1989 | 6809 | 6809 |
Captain Commando | Capcom | 19?? | 68000 | Z80 + YM2151 |
Carnival | Gremlin/Sega | 1980 | Z-80 | Unknown |
Centipede | Atari | 1981 | 6502 | POKEY |
Checkman | Zilec/Zenitone | 19?? | Z80 (2) | AY-3-910 |
Cheyenne | Exidy | 1984 | ???? | Unknown |
Choplifter | Midway | 1982 | Z-80 | Unknown |
Circus Charlie Set 1 |
Konami | 1984 | 6809 (Custom) | Unknown |
Circus Charlie Set 2 |
Konami | 1984 | 6809 (Custom) | Unknown |
City Connection | Jaleco | 1985 | 6809 | Unknown |
Cloak and Dagger | Atari | 19?? | 6502 (2) | POKEY (2) |
Cliff Hanger | Stern | 1984 | Z80A | 2 TMS4416 |
Colony 7 | Taito | 1980 | ???? | Unknown |
Combat School Joystick Version |
Sega | 19?? | Unknown | Unknown |
Commando | Capcom | 1985 | 2 NEC D780-1 (Z80 compatible chip) | 2 YM2203c |
Congo Bongo | Sega | 1983 | Z-80 | Unknown |
Cosmic Avenger | Universal | 1981 | Z-80 | SN76496 |
Crazy Climber | Nichibutsu | 1980 | Z-80 | AY-3-8910 |
Crazy Climber Bootleg |
Unknown | 1980 | Z-80 | AY-3-8910 |
Crazy Climber Japanese Version |
Unknown | 1980 | Z-80 | AY-3-8910 |
Crazy Kong | Falcon | 1981 | Z-80 | AY-3-8910 |
Crazy Kong Conversion for Scramble |
Unknown | 19?? | Z-80 | AY-3-8910 |
Crazy Kong | Jeutel | 19?? | Z-80 | AY-3-8910 |
Crossbow | Exidy | 1983 | ???? | Unknown |
Crush Roller | Exidy | 1981 | Z80 | D/A |
Crystal Castles | Atari | 1984 | 6502 | 2 POKEYs |
D-Day | Centuri | 19?? | Z-80 | Unknown |
Defender | Williams | 1980 | 6809e | 6808 |
Demon | Rock-Ola | 1982 | Unknown | Unknown |
Destination Earth | Unknown | 19?? | 8080 | Unknown |
Demolition Derby | Bally/Midway | 19?? | Z-80 (MCRIII Hardware) | Unknown |
Diamond Run | Unknown | 19?? | 6809 | Unknown |
Dig Dug | Atari | 1983 | 3 Z-80 | D/A |
Dig Dug | Namco | 1983 | 3 Z-80 | D/A |
Dig Dug 2 | Namco | 1983 | 2 6809 | D/A |
Discs of Tron Includes Squawk-n-Talk ROMs |
Bally/Midway | 1983 | 2 Z80 (MCR/II) | 2 AY-3-8910 |
Domino Man | Bally/Midway | 1982 | 2 Z80 | 2 AY-3-8910 |
Donkey Kong | Nintendo | 1981 | Z-80 | 8035 + D/A |
Donkey Kong Japanese Version |
Nintendo | 1981 | Z-80 | 8035 + D/A |
Donkey Kong Jr. | Nintendo | 1982 | Z-80 | 8035 + D/A |
Donkey Kong 3 | Nintendo | 1984 | Z-80 | 8035 + D/A |
Double Dragon | Taito | 1986 | ???? | YM-2203 |
Double Dragon III | Taito | 1986 | 68000 | Z80 + YM-2151 |
Dragon Spirit | Namco | 1985 | ???? | YM-2203 |
Eggs | Universal | 1983 | ???? | Unknown |
Elevator Action | Taito | 1984 | Z-80 | Texas Instruments chip |
Elevator Action Bootleg |
Unknown | 1984 | Z-80 | Texas Instruments chip |
Eliminator 2 Player Version |
Sega | 1981 | Z80 | Unknown |
Eliminator 2 Player Version No Security Chip Version |
Sega | 1981 | Z80 | Unknown |
Eliminator 4 Player Version |
Sega | 1982 | Z80 | Unknown |
Empire Strikes Back | Atari | 1984 | 6809B | 4 POKEYs |
E-Swat | Sega | 19?? | 68000 | Z80 + YM2151 |
Espial | Thunderbolt/Orca | 1983 | Z80 | Z80 + AY-3-8910 |
Exed Exes | Capcom | 1985 | Unknown | Unknown |
Exerion | Jaleco/Taito | 1983 | Z-80 (2) | AY-3-9010 (2) |
Eyes | Rock-Ola | 1982 | Z-80 | Unknown |
Fantasy | Rock-Ola | 1982 | 6502 | HD38880 |
Fantazia Bootleg Moon Patrol |
Unknown | 19?? | Z-80 | Unknown |
Field Goal | Taito | 1979 | 68A00 | Unknown |
Final Fight | Capcom | 1990 | 68000 | Unknown |
Final Fight Bootleg |
Capcom | 19?? | 68000 | Unknown |
Final Lap | Tengen/Atari | 1988 | 68000 | Unknown |
Flying Shark | Taito | 1987 | 68000 | Z-80 |
Food Fight | General Computing/Atari | 1983 | 68000 | POKEY |
Football Missing Character PROMs |
Atari | 19?? | Unknown | Unknown |
Frenzy | Stern | 1982 | Z-80 | 6840 |
Frisky Tom | Nichibutsu | 1981 | ???? | Unknown |
Frog Bootleg Frogger |
Unknown | 1981 | Z-80 | Unknown |
Frogger | Sega | 1981 | Z-80 | Z80 + AY-3-8910 |
Frogger | Sega/Gremlin | 1981 | Z-80 | Z80 + AY-3-8910 |
Front Line | Taito | 19?? | Z-80 | AY-3-8910 |
Future Spy | Sega | 1984 | ???? | Unknown |
Galaga | Midway | 1981 | Z80A + 2 Z80 | D/A |
Galaga | Namco | 1981 | Z80A + 2 Z80 | D/A |
Galaga Bootleg |
Unknown | 1981 | Z80A + 2 Z80 | D/A |
Gallag Bootleg Galaga |
Unknown | 1981 | Z80A + 2 Z80 | D/A |
Galaga '88 | Namco | 19?? | ???? | Unknown |
Galaxian | Midway | 1979 | Z-80 | Unknown |
Galaxian (Namco) | Namco | 1979 | Z-80 | Unknown |
Galaxian (Namco) | Namco | 1979 | Z-80 | Unknown |
Galaxian (Turbo) | Midway | 19?? | Z-80 | Unknown |
Galaxian X | Unknown | 19?? | Z-80 | Unknown |
Galaxian Part 1 and 4 | User Hack | 19?? | Z-80 | Unknown |
Galaxy Wars | Universal | 1979 | Z-80 | Unknown |
Gaplus | Namco | 19?? | Unknown | Unknown |
Gauntlet | Atari | 1985 | 68010, 6502 | Pokey, YM2151/YM3012, TMS5220 |
Gauntlet II | Atari | 1986 | 68010, 6502 | Pokey, YM2151/YM3012, TMS5220 |
Ghosts and Goblins | Capcom | 1985 | 6809 | YM-2203 |
Ghosts and Goblins Cross Version |
Capcom | 1985 | 6809 | YM-2203 |
Gladiator | Taito | 1988 | ???? | Unknown |
Golden Axe | Sega | 1989 | 68000 | Z80 and YM2151 |
Gorf | Bally/Midway | 1981 | Z-80 | Votrax SC-01 |
Gravitar | Atari | 1982 | 6502 | 2 POKEYs |
Greatest Swordsman | Unknown | 19?? | Unknown | Unknown |
Green Beret (1) | Konami | 1985 | Z-80 | Unknown |
Green Beret (2) | Unknown | 1985 | Z-80 | Unknown |
Gunsmoke | Capcom | 1985 | Z80 | Z80 and YM-2203C (2) |
Gyruss | Centuri | 1983 | Z80 | 8039, Z80 |
Hanglyman | Nitoh | 1981 | Z-80 | Unknown |
Hang On | Sega | 1985 | ???? | YM-2203 |
Hunchback | Century Electronics | 1981 | ???? | Unknown |
Hyper Sports Version 1 |
Konami | 1984 | 6809 | Z-80 |
Hyper Sports Version 2 |
Konami | 1984 | 6809 | Z-80 |
I, Robot | Atari | 1984 | 68010 | 4 POKEYs |
Ikari Warriors US Version |
SNK | 1986 | Z80 (2) | Z80 + YM2203 |
Ikari Warriors Japanese Version |
SNK | 1986 | Z80 (2) | Z80 + YM2203 |
Invaders Revenge | Unknown | 19?? | Intel |